You can view our deposit methods and limits in the table below:
Method | Minimum | Maximum |
Jeton Cüzdan | 10 TL | 10.000 TL |
Papara | 250 TL | 10.000 TL |
Mefete | 20 TL | 20.000 TL |
Paykwik | 5 € | 1.000 € |
VISA / Mastercard | 5 € | 500 € |
Kripto para | 250 TL | 100.000 TL |
Anında Havale | 50 TL | 50.000 TL |
Jet Havale | 100 TL | 15.000 TL |
Kolay Havale |
100 TL |
20.000 TL |
Pep |
50 TL |
10.000 TL |
Paycell |
50 TL |
10.000 TL |
Hayhay |
50 TL |
2.000 TL |
Please keep in mind that certain deposit options may vary according to your location or other restrictions. You can check which methods and limits are available to you by going to 'Deposit'.